April 2009 Treasurer's Report
Submitted by Tammy Deppong on Mon, 05/18/2009 - 07:59
| Cash on Hand | ||||
| Checking | $ 721.61 | |||
| Savings | 30,443.31 | |||
| TOTAL CASH | $ 31,164.92 | |||
| Revenue | Projected Income | Actual Month | Actual YTD | |
| Auction | $ 10,000.00 | $ - | $ 17,909.37 | |
| Box Tops | 1,200.00 | - | 391.60 | |
| Family Fun Night | 5,000.00 | 600.00 | 2,495.00 | |
| Impression 5 | 45.00 | 15.00 | 60.00 | |
| Innisbrook | 6,000.00 | - | 6,441.70 | |
| Interest Earned | 100.00 | 22.07 | 146.64 | |
| Market Day | 2,000.00 | 69.02 | 1,337.50 | |
| Meijer Rewards | 500.00 | 110.77 | 263.31 | |
| Movie Morning | - | - | 34.50 | |
| Popcorn | 1,000.00 | - | 1,542.20 | |
| Science Fair | - | - | 223.00 | |
| Scrip | 200.00 | (7.50) | (490.51) | |
| Spirit Wear | - | - | 482.01 | |
| Yearbook | - | - | 15.00 | |
| TOTAL REVENUE | $ 26,045.00 | $ 809.36 | $ 30,851.32 | |
| One-Time Expenses | Budget | Actual Month | Actual YTD | Remaining |
| Document Camera | 995.00 | - | - | 995.00 |
| Landscaping | 4,500.00 | - | 3,768.47 | 731.53 |
| TOTAL | $ 5,495.00 | $ - | $ 3,768.47 | $ 1,726.53 |
| Re-Occuring Expenses | Budget | Actual Month | Actual YTD | Remaining |
| Auction | $ 2,500.00 | $ - | $ 2,371.28 | $ 128.72 |
| Barbecue | 500.00 | - | 500.00 | - |
| Birthday Board | 150.00 | - | - | 150.00 |
| Dare | 350.00 | - | - | 350.00 |
| Enrichment Grants | 4,200.00 | 351.27 | 2,666.90 | 1,533.10 |
| Family Fun Night | 3,500.00 | 788.67 | 1,475.43 | 2,024.57 |
| Hospitality | 200.00 | - | 44.32 | 155.68 |
| Mileage Club | 750.00 | 658.97 | 658.97 | 91.03 |
| PTO Miscellanous | 200.00 | - | 246.20 | (46.20) |
| Popcorn supplies | 750.00 | - | 692.00 | 58.00 |
| Printing | 500.00 | - | 113.31 | 386.69 |
| PTO Bond | 90.00 | - | 91.00 | (1.00) |
| Safety Supplies | 100.00 | - | - | 100.00 |
| Sales Tax | 1,200.00 | - | 1,105.43 | 94.57 |
| Science Fair | 500.00 | - | 577.10 | (77.10) |
| Staff Appreciation | 500.00 | - | - | 500.00 |
| Start Up Costs | 3,300.00 | - | 2,651.78 | 648.22 |
| Visiting Author | 500.00 | - | 500.00 | - |
| Yearbook | 2,265.00 | - | 1,698.75 | 566.25 |
| TOTAL | $ 22,055.00 | $ 1,798.91 | $ 13,693.72 | $ 6,662.53 |
| TOTAL | $ 1,798.91 | $ 8,389.06 | ||
tags:



