March Treasurer's Report
Submitted by Tammy Deppong on Wed, 03/18/2009 - 13:47
| Cash on Hand | ||||
| Checking | $ 3,703.23 | |||
| Savings | 28,451.24 | |||
| TOTAL CASH | $ 32,154.47 | |||
| Revenue | Projected Income | Actual Month | Actual YTD | |
| Auction | $ 10,000.00 | $ 17,809.37 | $ 17,909.37 | |
| Box Tops | 1,200.00 | - | 391.60 | |
| Family Fun Night | 5,000.00 | 775.00 | 1,895.00 | |
| Impression 5 | 45.00 | - | 45.00 | |
| Innisbrook | 6,000.00 | - | 6,441.70 | |
| Interest Earned | 100.00 | 8.68 | 124.57 | |
| Market Day | 2,000.00 | - | 1,268.48 | |
| Meijer Rewards | 500.00 | - | 152.54 | |
| Movie Morning | - | - | 34.50 | |
| Popcorn | 1,000.00 | - | 1,542.20 | |
| Science Fair | - | 203.00 | 223.00 | |
| Scrip | 200.00 | - | (483.01) | |
| Spirit Wear | - | - | 482.01 | |
| Yearbook | - | - | 15.00 | |
| TOTAL REVENUE | $ 26,045.00 | $ 18,796.05 | $ 30,041.96 | |
| One-Time Expenses | Budget | Actual Month | Actual YTD | Remaining |
| Document Camera | 995.00 | - | - | 995.00 |
| Landscaping | 4,500.00 | - | 3,768.47 | 731.53 |
| TOTAL | $ 5,495.00 | $ - | $ 3,768.47 | $ 1,726.53 |
| Re-Occuring Expenses | Budget | Actual Month | Actual YTD | Remaining |
| Auction | $ 2,500.00 | $ 1,856.50 | $ 2,371.28 | $ 128.72 |
| Barbecue | 500.00 | - | 500.00 | - |
| Birthday Board | 150.00 | - | - | 150.00 |
| Dare | 350.00 | - | - | 350.00 |
| Enrichment Grants | 4,200.00 | 1,316.23 | 2,315.63 | 1,884.37 |
| Family Fun Night | 3,500.00 | 254.66 | 686.76 | 2,813.24 |
| Hospitality | 200.00 | - | 44.32 | 155.68 |
| Mileage Club | 750.00 | - | - | 750.00 |
| PTO Miscellanous | 200.00 | 117.66 | 246.20 | (46.20) |
| Popcorn supplies | 750.00 | 346.00 | 692.00 | 58.00 |
| Printing | 500.00 | - | 113.31 | 386.69 |
| PTO Bond | 90.00 | - | 91.00 | (1.00) |
| Safety Supplies | 100.00 | - | - | 100.00 |
| Sales Tax | 1,200.00 | - | 1,105.43 | 94.57 |
| Science Fair | 500.00 | 138.20 | 577.10 | (77.10) |
| Staff Appreciation | 500.00 | - | - | 500.00 |
| Start Up Costs | 3,300.00 | - | 2,651.78 | 648.22 |
| Visiting Author | 500.00 | - | 500.00 | - |
| Yearbook | 2,265.00 | - | 1,698.75 | 566.25 |
| TOTAL | $ 22,055.00 | $ 4,029.25 | $ 11,894.81 | $ 8,461.44 |
| TOTAL | $ 4,029.25 | $ 10,187.97 | ||
tags:



