May 2009 PTO treasurer's report
Submitted by Tammy Deppong on Mon, 06/01/2009 - 09:06
| Cash on Hand | ||||
| Checking | $ 142.67 | |||
| Savings | 29,701.86 | |||
| TOTAL CASH | $ 29,844.53 | |||
| Revenue | Projected Income | Actual Month | Actual YTD | |
| Auction | $ 10,000.00 | $ 253.00 | $ 18,162.37 | |
| Box Tops | 1,200.00 | 395.80 | 787.40 | |
| Family Fun Night | 5,000.00 | 1,386.00 | 3,881.00 | |
| Impression 5 | 45.00 | - | 60.00 | |
| Innisbrook | 6,000.00 | - | 6,441.70 | |
| Interest Earned | 100.00 | 24.55 | 171.19 | |
| Market Day | 2,000.00 | 260.31 | 1,597.81 | |
| Meijer Rewards | 500.00 | - | 263.31 | |
| Movie Morning | - | - | 34.50 | |
| Popcorn | 1,000.00 | 21.50 | 1,563.70 | |
| Science Fair | - | 3.00 | 226.00 | |
| Scrip | 200.00 | - | (30.51) | |
| Spirit Wear | - | 90.00 | 482.01 | |
| Yearbook | - | - | 15.00 | |
| TOTAL REVENUE | $ 26,045.00 | $ 2,434.16 | $ 33,655.48 | |
| One-Time Expenses | Budget | Actual Month | Actual YTD | Remaining |
| Document Camera | 995.00 | - | - | 995.00 |
| Landscaping | 4,500.00 | - | 3,768.47 | 731.53 |
| TOTAL | $ 5,495.00 | $ - | $ 3,768.47 | $ 1,726.53 |
| Re-Occuring Expenses | Budget | Actual Month | Actual YTD | Remaining |
| Auction | $ 2,500.00 | $ 600.00 | $ 2,971.28 | $ (471.28) |
| Barbecue | 500.00 | - | 500.00 | - |
| Birthday Board | 150.00 | - | - | 150.00 |
| Dare | 350.00 | 337.05 | 337.05 | 12.95 |
| Enrichment Grants | 4,200.00 | - | 2,666.90 | 1,533.10 |
| Family Fun Night | 3,500.00 | 2,246.27 | 3,721.70 | (221.70) |
| Hospitality | 200.00 | 66.49 | 110.81 | 89.19 |
| Mileage Club | 750.00 | 59.99 | 718.69 | 31.31 |
| PTO Miscellanous | 200.00 | 121.44 | 367.64 | (167.64) |
| Popcorn supplies | 750.00 | - | 692.00 | 58.00 |
| Printing | 500.00 | 129.88 | 243.19 | 256.81 |
| PTO Bond | 90.00 | - | 91.00 | (1.00) |
| Safety Supplies | 100.00 | - | - | 100.00 |
| Sales Tax | 1,200.00 | 110.88 | 1,216.31 | (16.31) |
| Science Fair | 500.00 | - | 577.10 | (77.10) |
| Staff Appreciation | 500.00 | 492.55 | 492.55 | 7.45 |
| Start Up Costs | 3,300.00 | 50.00 | 2,701.78 | 598.22 |
| Visiting Author | 500.00 | - | 500.00 | - |
| Yearbook | 2,265.00 | - | 1,698.75 | 566.25 |
| TOTAL | $ 22,055.00 | $ 4,214.55 | $ 17,908.00 | $ 2,448.25 |
| TOTAL | $ 4,214.55 | $ 4,174.78 |
tags:



